Measurement Conversion Table
Shown below is our Measurement Conversion Table which will help you convert imperial to metric sizes for both length and area.
MEASUREMENT CONVERSIONS
LENGTH: IMPERIAL TO METRIC
1 inch(in) | 2.54cm | 25.4mm |
6 inches | 15.24cm | 152.4mm |
1 Foot | 30.48cm | 304.8mm |
1 Yard | 91.44cm | 914.4mm |
1 Foot | 30.48cm | 0.3048m |
6 Feet | 182.88cm | 1.828m |
12 Feet | 365.76cm | 3.657m |
30 Feet | 914.40cm | 9.144m |
50 Feet | 1524.00cm | 15.240m |
LENGTH: METRIC TO IMPERIAL
1 centimetre | 0.39370 in |
5 centimetres | 1.98850 in |
10 centimetres | 3.39370 in |
1 metre | 3.3808 ft |
3 metres | 9.8425 ft |
5 metres | 16.4042 ft |
10 metres | 32.8083 ft |
15 metres | 49.2120 ft |
25 metres | 82.0200 ft |
AREA: IMPERIAL TO METRIC
1 yard2 | 0.836 metres2 |
2 yards2 | 1.672 metres2 |
5 yards2 | 4.180 metres2 |
10 yards2 | 8.361 metres2 |
25 yards2 | 20.902 metres2 |
AREA: METRIC TO IMPERIAL
1 metre2 | 1.959 yards2 |
2 metres2 | 2.391 yards2 |
5 metres2 | 5.979 yards2 |
10 metres2 | 11.960 yards2 |
25 metres2 | 29.900 yards2 |
CONVERSION CALCULATOR
Alternatively, you might find this website useful too: https://www.calculator.net/math-calculator.html